*Route 18 has been TEMPORARILY WITHDRAWN.
ALBA Flyover – Manama (17) : via Sanad – Jurdab – Isa Town – Jid Ali – Tubli – Salmaniya – Gudaibiya
Service: | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
The Centre-1/Nuwaydrat | 0509 | 0609 | 0709 | 0809 | – | 1009 | 1109 | – |
Isa Town Terminal 3 (arr) | 0525 | 0625 | 0725 | 0825 | – | 1025 | 1125 | – |
Isa Town Terminal 3 (dep) | 0530 | 0630 | 0730 | 0830 | 0930 | 1030 | 1130 | 1230 |
Salmaniya Medical Center-1 | 0546 | 0646 | 0746 | 0846 | 0946 | 1046 | 1146 | 1246 |
Manama Terminal 4 | 0602 | 0702 | 0802 | 0902 | 1002 | 1102 | 1202 | 1302 |
The Centre-1/Nuwaydrat | 1309 | 1409 | 1509 | 1609 | – | 1759 | 1909 | 2119 |
Isa Town Terminal 3 (arr) | 1325 | 1425 | 1525 | 1625 | – | 1815 | 1925 | 2135 |
Isa Town Terminal 3 (dep) | 1330 | 1430 | 1530 | 1630 | 1730 | – | 1930 | 2140 |
Salmaniya Medical Center-1 | 1346 | 1446 | 1546 | 1646 | 1746 | – | 1946 | 2156 |
Manama Terminal 4 | 1402 | 1502 | 1602 | 1702 | 1802 | – | 2002 | 2212 |
Manama – ALBA Flyover (17) : via Gudaibiya – Salmaniya – Tubli – Jid Ali – Isa Town – Jurdab – Sanad
Service: | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Manama Terminal 4 | – | 0602 | 0702 | 0802 | 0902 | 1002 | 1102 | 1202 |
Salmaniya Medical Center-2 | – | 0620 | 0720 | 0820 | 0920 | 1020 | 1120 | 1220 |
Isa Town Terminal 1 (arr) | – | 0638 | 0738 | 0838 | 0938 | 1038 | 1138 | 1238 |
Isa Town Terminal 1 (dep) | 0450 | 0640 | 0740 | – | 0940 | 1040 | – | 1240 |
The Centre-1/Nuwaydrat | 0509 | 0659 | 0759 | – | 0959 | 1059 | – | 1259 |
Manama Terminal 4 | 1302 | 1402 | 1502 | 1602 | 1702 | 1802 | 2005 | 2215 |
Salmaniya Medical Center-2 | 1320 | 1420 | 1520 | 1620 | 1720 | 1820 | 2023 | 2233 |
Isa Town Terminal 1 (arr) | 1338 | 1438 | 1538 | 1638 | 1738 | 1838 | 2041 | 2251 |
Isa Town Terminal 1 (dep) | 1340 | 1440 | 1540 | – | 1740 | 1840 | 2043 | 2253 |
The Centre-1/Nuwaydrat | 1359 | 1459 | 1559 | – | 1759 | 1859 | 2102 | 2312 |
BUS FARES | |
---|---|
Fare Type | Value |
PAPER TICKETS | |
Single Trip | 300 Fils (Cash) |
GO CARD | |
Single Trip | 250 Fils |
Daily Cap | 600 Fils |
GO Weekly | 3 BHD |
GO Monthly* | 12 BHD |
*Monthly Tickets valid for 28 days only
Bahrain Bus Route 17, 18, Bahrain Public Transport, BPTC 17, 18, JobsinQ8
Bahrain Bus Routes and Numbers
Bahrain Bus Route, BahrainBusRoute, Bahrain Bus Transportation, Bahrain Transportation, Bahrain Public Transportation, Bahrain Buses, Bahrain Bus Road Numbers, Public Transport, Bahrain Bus, Bahrain Bus Pass, Bahrain Bus Travel Guide, Bahrain Road Numbers, Common Bus Transport, City Bus Bahrain, BPTC, Bahrain Public Transport Company.
Bahrain Bus Route 15, 16, Bahrain Public Transport, BPTC 15, JobsinQ8
Bahrain Bus Route X6, X6A, Bahrain Public Transport, BPTC X6, X6A, JobsinQ8